Competition Points Table
Current season points tables are posted under the appropriate Division tabs under the Competition Table tab to the left.
Prior season points tables are also posted under their respective tabs under the Competition Table tab to the left.
|
Competition Points Allocation
|
||||
|
Win
|
Draw
|
Loss
|
Forfeit
|
Penalty
|
|
3
|
2
|
1
|
1
|
0
|
Forfeit is where a team advises before 2PM on Game Day to say they cannot play
Penalty is where a team forfeits without advice or advising late, or if they are penalised for any reason
Points for and against of 5-1 will be awarded for a Forfeit
Points for and against of 5-0 will be awarded for a NoShow
| Competition Table - Bosco Tag League Combined Competition Mondays - Spring 2015 - As at Grand-Finals | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| Under 9's Combined | ||||||||||||
| 1 | Too Much Skill $ | 11 | 9 | 2 | 72 | 42 | 30 | 31 | ||||
| 2 | French Bulldogs # | 11 | 5 | 3 | 3 | 62 | 52 | 10 | 24 | |||
| 3 | Ballistic Bananas * | 10 | 4 | 3 | 3 | 78 | 65 | 13 | 21 | |||
| 4 | Slimy Taggers * | 10 | 2 | 2 | 6 | 43 | 58 | -15 | 16 | |||
| 5 | Minecraft Dogs | 9 | 2 | 1 | 6 | 39 | 56 | -17 | 14 | |||
| 6 | The Joeys | 9 | 2 | 1 | 6 | 33 | 54 | -21 | 14 | |||
| Under 12's Combined | ||||||||||||
| 7 | The Beasts $ | 11 | 9 | 1 | 1 | 100 | 61 | 39 | 30 | |||
| 8 | The Stingers # | 11 | 7 | 2 | 2 | 80 | 47 | 33 | 27 | |||
| 9 | White Tiger * | 10 | 5 | 2 | 3 | 92 | 64 | 28 | 22 | |||
| 10 | Pocket Rockets * | 10 | 4 | 2 | 4 | 100 | 74 | 26 | 20 | |||
| 11 | Radical Tigers | 9 | 4 | 5 | 47 | 75 | -28 | 17 | ||||
| 12 | Bubblegum Besties | 9 | 3 | 6 | 59 | 98 | -39 | 15 | ||||
| 13 | The Cheetahs | 9 | 2 | 7 | 70 | 84 | -14 | 13 | ||||
| 14 | The Pink Flash | 9 | 1 | 1 | 7 | 50 | 95 | -45 | 12 | |||
| Teen Tag Combined | ||||||||||||
| 15 | The Bullets $ | 11 | 11 | 190 | 68 | 122 | 33 | |||||
| 16 | Guardians # | 11 | 6 | 5 | 158 | 110 | 48 | 23 | ||||
| 17 | Gorgeous Guns * | 9 | 5 | 4 | 1 | 86 | 115 | -29 | 20 | |||
| 18 | Clueless * | 10 | 4 | 6 | 96 | 105 | -9 | 18 | ||||
| 19 | Thunder Struck | 9 | 3 | 6 | 78 | 94 | -16 | 15 | ||||
| 20 | Tag Runners | 8 | 1 | 8 | 32 | 148 | -116 | 11 | ||||
| TOTAL | Checksum | 196 | 88 | 1 | 20 | 88 | 1 | 0 | 1565 | 1565 | 0 | 396 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||

